No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
October 26th, 2024
6:00PM
FINAL
Langley Sportsplex
#3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fraser Valley Jets Jets | 1 | 0 | 0 | 1 |
Meadow Ridge Moose Mea | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Fraser Valley Jets Jets | 27 (9-9-9) | 0/4 | 4 |
Meadow Ridge Moose Mea | 48 (8-21-19) | 0/2 | 8 |
|
#11
Spare Player (1) Silvia Traversa, Marilyne Cloutier |
3:07 Jets 1, Mea 0 |
No Scoring |
|
#93
Whitney Dove (2) Kirsten Langston |
18:34 Jets 1, Mea 1 |
|
#28
Sydney Kreps Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 12:19 |
|
#16
Kacey Lepp Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 5:36 |
|
#9
Keasha Dahlstedt Fraser Valley Jets Jets |
Tripping 2 MinutesMins. 12:28 |
|
#4
Makenna Burns Fraser Valley Jets Jets |
Tripping 2 MinutesMins. 13:17 |
|
#28
Sydney Kreps Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 11:29 |
|
#10
Spare Player Meadow Ridge Moose MEA |
Too Many Players 2 MinutesMins. 7:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Burns Makenna Burns | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Ricard Kristy Ricard | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 1 | 1 | E | 0 | 0 |
9 | K. Dahlstedt Keasha Dahlstedt | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Cloutier Marilyne Cloutier | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Lee Alice Lee | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Wilson ST T Stacey Wilson ST T | 48 | 1 | 47 | .979 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Langston Kirsten Langston | 0 | 1 | 1 | E | 0 | 0 |
10 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
11 | A. McMullen Alanna McMullen | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 2 |
18 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
24 | S. McConnell Shay-Lee McConnell | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Bellerive Brie Bellerive | 0 | 0 | 0 | E | 0 | 0 |
28 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 4 |
93 | W. Dove Whitney Dove | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | M. Buchanan ST T Megan Buchanan ST T | 27 | 1 | 26 | .963 | 50:00 | 0 |
Game Number: | SCW-017 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: