No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
JESSIE SANGHE
Team | |
Hometown | - |
- |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2023 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 14 | 4 | 2 | 6 | 0.4 | 0 |
Totals | 16 | 4 | 2 | 6 | 0.4 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: