No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
#21 LEENY ADELSBERGER
POS: F
Team | Meadow Ridge Moose |
Hometown | Rochester. NY |
- | |
Won the 2013 USA Hockey Senior C national championship with the Rochester Edge.
|
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2024-25 | Meadow Ridge MooseMEA | 2 | 0 | 1 | 1 | 0.5 | 0 |
2024 provincials | Meadow Ridge MooseMEA | 2 | 0 | 1 | 1 | 0.5 | 0 |
2023-24 | Meadow Ridge MooseMEA | 13 | 1 | 3 | 4 | 0.3 | 0 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 16 | 1 | 1 | 2 | 0.1 | 0 |
Totals | 35 | 2 | 6 | 8 | 0.2 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: