No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Record: 3w-0l-1t-0otw-0otl 10pts
Last:
2-1
Loss
vs Richmond Devils
BOX SCORE
Meadow Ridge MooseRecord: 3w-0l-1t-0otw-0otl 10ptsLast: 2-1 Loss vs Richmond Devils BOX |
TEAM | GP | W | L | T | OTW | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Fraser Valley Jets FRA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Island Surge ISL | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
Kamloops Vibe KAM | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Meadow Ridge Moose MEA | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 13 | -8 |
North Shore Rebels NOR | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: