No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Record: 3w-0l-1t-0otw-0otl 10pts
Next: Nov. 2, 2024 at 6:00 PM
away at South Fraser TNT
Last:
1-1
Tie
vs Fraser Valley Jets
BOX SCORE
Meadow Ridge MooseRecord: 3w-0l-1t-0otw-0otl 10ptsNext: Nov. 2, 2024 at 6:00 PM away at South Fraser TNT Last: 1-1 Tie vs Fraser Valley Jets BOX |
# | Player | POS | Hometown |
---|---|---|---|
4 | E Wipp Evan Wipp | D | Langley |
7 | N Richardson Natalie Richardson | F | Surrey, BC |
8 | K Langston Kirsten Langston | F | Maple Ridge |
9 | A Frisk AF Alex Frisk AF | - | - |
11 | A McMullen Alanna McMullen | F | Dalemead, AB |
13 | D Henderson Darcy Henderson | - | - |
14 | J Zamprogno Jade Zamprogno | LW | Maple Ridge |
16 | K Lepp Kacey Lepp | D | Abbotsford |
18 | E Duchak Emily Duchak | F | - |
19 | P Pena Payge Pena | F | - |
21 | L Adelsberger Leeny Adelsberger | F | Rochester. NY |
23 | M Ericsson Madeleine Ericsson | F | - |
24 | S McConnell Shay-Lee McConnell | F | - |
27 | B Bellerive Brie Bellerive | - | - |
28 | S Kreps Sydney Kreps | F | - |
35 | S Mathias Sabrina Mathias | G | Maple Ridge |
39 | M Buchanan Megan Buchanan | G | - |
44 | K McMurtry Kaely McMurtry | - | - |
47 | E Hall RE Emma Hall RE | - | - |
88 | S Langston Sydney Langston | F | Maple Ridge |
93 | W Dove Whitney Dove | D | Port Moody |
- | M Alfiera AF Marita Alfiera AF | - | - |
- | H Bale AF Hannah Bale AF | - | - |
- | S Chao AF Shereen Chao AF | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: