No Games Scheduled
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Sydney Kreps | 31 |
Whitney Dove | 26 |
Kirsten Langston | 26 |
Darcy Henderson | 25 |
Record: 3w-0l-1t-0otw-0otl 10pts
Next: Nov. 2, 2024 at 6:00 PM
home vs Meadow Ridge Moose
Last:
3-2
Loss
at Richmond Devils
BOX SCORE
Meadow Ridge MooseRecord: 3w-0l-1t-0otw-0otl 10ptsNext: Nov. 2, 2024 at 6:00 PM home vs Meadow Ridge Moose Last: 3-2 Loss at Richmond Devils BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
K Langston Kirsten Langston | 8 | F | 4 | 2 | 3 | 5 | 1.3 | 2 | |
S McConnell Shay-Lee McConnell | 24 | F | 3 | 2 | 1 | 3 | 1.0 | 2 | |
P Pena Payge Pena | 19 | F | 2 | 1 | 2 | 3 | 1.5 | 0 | |
W Dove Whitney Dove | 93 | D | 3 | 2 | 0 | 2 | 0.7 | 2 | |
K Lepp Kacey Lepp | 16 | D | 4 | 1 | 1 | 2 | 0.5 | 6 | |
B Bellerive Brie Bellerive | 27 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | |
S Kreps Sydney Kreps | 28 | F | 3 | 1 | 0 | 1 | 0.3 | 4 | |
S Langston Sydney Langston | 88 | F | 3 | 1 | 0 | 1 | 0.3 | 2 | |
K McMurtry Kaely McMurtry | 44 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | |
E Duchak Emily Duchak | 18 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | |
L Adelsberger Leeny Adelsberger | 21 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | |
M Ericsson Madeleine Ericsson | 23 | F | 2 | 0 | 1 | 1 | 0.5 | 2 | |
N Richardson Natalie Richardson | 7 | F | 2 | 0 | 1 | 1 | 0.5 | 4 | |
A McMullen Alanna McMullen | 11 | F | 4 | 0 | 0 | 0 | 0.0 | 2 | |
J Zamprogno Jade Zamprogno | 14 | LW | 4 | 0 | 0 | 0 | 0.0 | 4 | |
D Henderson Darcy Henderson | 13 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | |
M Alfiera AF Marita Alfiera AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Bale AF Hannah Bale AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
S Chao AF Shereen Chao AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A Frisk AF Alex Frisk AF | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
E Wipp Evan Wipp | 4 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 12 | 12 | 24 | 6.0 | 30 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Buchanan Megan Buchanan | 39 | 3 | 2 | 0 | 1 | 0 | 1 | 150 | 2 | 0.80 | 6.33 | 90 | 88 | .978 | 0 | 0 | 0 | |
S Mathias Sabrina Mathias | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 3.60 | -0.78 | 24 | 21 | .875 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 0 | 1 | 0 | 1 | 200 | 5 | 1.50 | 5.55 | 114 | 109 | .956 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: